<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Albert Pujols Club &#187; APC Website Updates</title>
	<atom:link href="http://www.albertpujolsclub.com/category/apc-website-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.albertpujolsclub.com</link>
	<description>Meet Albert Pujols!</description>
	<pubDate>Sat, 02 Aug 2008 01:45:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Cardinals set to take on Padres</title>
		<link>http://www.albertpujolsclub.com/apc-pujols-news/cardinals-set-to-take-on-padres/</link>
		<comments>http://www.albertpujolsclub.com/apc-pujols-news/cardinals-set-to-take-on-padres/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 21:09:38 +0000</pubDate>
		<dc:creator>APCMan</dc:creator>
		
		<category><![CDATA[APC Pujols News]]></category>

		<category><![CDATA[APC Website Updates]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Pujols Game Day]]></category>

		<category><![CDATA[Pujols Matchups]]></category>

		<category><![CDATA[cardinals]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5290</guid>
		<description><![CDATA[The Cardinals will begin their second half march to the postseason tonight at home against the San Diego Padres. The Cardinals start the second half with a 53-43 record, and are 26-21 at home. The Padres have struggled this season, going 37-58, and 14-28 on the road.
Jake Peavy will pitch for the Padres. He is [...]]]></description>
			<content:encoded><![CDATA[<p>The Cardinals will begin their second half march to the postseason tonight at home against the San Diego Padres. The Cardinals start the second half with a 53-43 record, and are 26-21 at home. The Padres have struggled this season, going 37-58, and 14-28 on the road.</p>
<p>Jake Peavy will pitch for the Padres. He is 7-5 with a 2.47. He is 3-2 with a 2.89 era in his career against the Cardinals.</p>
<p>Kyle Lohse throws for the Cardinals, and he is 11-2 with a 3.39 era. Lohse is 0-2 with a 7.04 era in 3 career starts against San Diego.</p>
<p>Albert Pujols has faced Peavy 17 times in his career. Albert is 6-17 for a .353 batting average. In those six hits 1 was a double, and 2 were homeruns, with 6rbi&#8217;s. Pujols has struck out six times, while walking three times against Peavy.</p>
<p>Good luck to Albert and the Cardinals tonight!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertpujolsclub.com/apc-pujols-news/cardinals-set-to-take-on-padres/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cardinals set to face the Mets for four</title>
		<link>http://www.albertpujolsclub.com/apc-pujols-news/cardinals-set-to-face-the-mets-for-four/</link>
		<comments>http://www.albertpujolsclub.com/apc-pujols-news/cardinals-set-to-face-the-mets-for-four/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 21:04:29 +0000</pubDate>
		<dc:creator>APCMan</dc:creator>
		
		<category><![CDATA[APC Pujols News]]></category>

		<category><![CDATA[APC Website Updates]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Pujols Game Day]]></category>

		<category><![CDATA[Pujols Matchups]]></category>

		<category><![CDATA[Stats]]></category>

		<category><![CDATA[cardinals]]></category>

		<category><![CDATA[Albert Pujols]]></category>

		<category><![CDATA[pujols]]></category>

		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5282</guid>
		<description><![CDATA[The St. Louis Cardinals, 47-36 have now survived Albert Pujols&#8217; injury. Chris Carpenter, Adam Wainwright, Mark Mulder, Cezar Izturis, and many others(15 to be exact) have also been on the DL, are still are on the DL. The Cardinals have had nine players make their major league debutes THIS season.  With all that said, the [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals, 47-36 have now survived Albert Pujols&#8217; injury. Chris Carpenter, Adam Wainwright, Mark Mulder, Cezar Izturis, and many others(15 to be exact) have also been on the DL, are still are on the DL. The Cardinals have had nine players make their major league debutes THIS season.  With all that said, the Cardinals are only 2.5 games out of first place, two weeks from the all star break. This is a big week for the Cardinals. The New York Mets, 40-41, come into St. Louis for four games, before the Cubs come in for three over the weekend. The Cubs lead the Cardinals in the NL Central by 2.5 games, but the Cubs have struggled mightily on the road. The Cubs are continuing their three city road trip, for four games in San Fransisco starting tonight.</p>
<p>Kyle Lohse will pitch tonight for the Cardinals. A few months ago the Mets could have signed Lohse for the same deal the Cardinals got him at in March, but Mets GM Omar M. turned down the deal, sighting he felt that was too much for Lohse. Lohse would love to stick it to him and the Mets, like he has the rest of the NL so far this season. Kyle is 9-2 with a 3.94 era so far this season. Lohse has not lost a game since May 8th, where he pitched 4 innings in Colorado. He took a no decision his last time out against Detroit, but before that won his last 6 starts.</p>
<p>John Maine is on the mound for the Mets. Maine has been solid once again with a 8-5 record, and a 3.73 era. Maine has won his last two starts going 6+ innings in each. In his last ten starts, Maine is 5-3. He has pitched well against the Cardinals in his career, making two starts and going 1-0.</p>
<p>The Man, El Hombre, Albert Pujols is 2-6, with 2 homeruns, and 7 rbis in his career off John Maine.</p>
<p>We look for more mash city tonight in St. Louis. The Cardinals are hot, and are ready to have a huge home stand. Go El Hombre! Go Cardinals!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertpujolsclub.com/apc-pujols-news/cardinals-set-to-face-the-mets-for-four/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cardinals set to face Detroit</title>
		<link>http://www.albertpujolsclub.com/apc-pujols-news/cardinals-set-to-face-detroit/</link>
		<comments>http://www.albertpujolsclub.com/apc-pujols-news/cardinals-set-to-face-detroit/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 14:00:12 +0000</pubDate>
		<dc:creator>APCMan</dc:creator>
		
		<category><![CDATA[APC Pujols News]]></category>

		<category><![CDATA[APC Website Updates]]></category>

		<category><![CDATA[Pujols Game Day]]></category>

		<category><![CDATA[cardinals]]></category>

		<category><![CDATA[albert]]></category>

		<category><![CDATA[pujols]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5273</guid>
		<description><![CDATA[The best news is Albert Pujols is set to return on Thursday. That should give the Cardinals a little hop in their step for the remaining three weeks before the All Star break. First things first though. The St. Louis Cardinals, 44-33, and 4.5 games out in the NL Central will take on the Detroit [...]]]></description>
			<content:encoded><![CDATA[<p>The best news is Albert Pujols is set to return on Thursday. That should give the Cardinals a little hop in their step for the remaining three weeks before the All Star break. First things first though. The St. Louis Cardinals, 44-33, and 4.5 games out in the NL Central will take on the Detroit Tigers, 36-39, 5 games out in the AL Central this week at Comerica Park. This series will be the first time these two teams have played since the 2006 World Series, in which the Cardinals won in five games.</p>
<p>On Tuesday, Braden Looper gets the call for the Cardinals. Looper is 8-5 on the season with a 4.10 era. He has pitched well his last two starts, throwing a complete game shutout against the Reds, and most recently pitching seven solid innings in a no decision against Kansas City. Looper is 2-1 in his career against Detroit, and has made one start. His career era is a hefty 7.45. A few g uys that have decent numbers off Looper are Miguel Cabrera, .273- Magglio Ordonez is 2-3 with a homerun, Placido Polanco, .286, and Edgar Renteria .300. This should be a good test for Looper.</p>
<p>Kenny Rogers, the lefthander has pitched well lately for Detroit. He is 5-4 on the season with a 4.36 era. He has went 7 or more in his last five outings, only garnering one win in that time. His last time out, Rogers threw 7 innings, allowing just one run on five hits in a win over San Fransisco. Kenny is 0-0 with 2 career regular season starts against St. Louis. He threw really well in the 2006 World Series, against St. Louis.</p>
<p>Wednesday features nine game winner, Kyle Lohse for St. Louis, who has won six straight starts, and has not lost since May 8. He will take on the youngster for Detroit, Armando Galarraga. Galarraga is 7-2 with a 3.03 era. Armando has never faced St. Louis is his career.</p>
<p>The last game of the series on Thursday features Todd Wellemeyer, who was roughed up in his last start against Philadelphia, but hasn&#8217;t pitched since. He will face another lefthander for the Tigers in Nate Robertson. Robertson is 6-6, while Wellemeyer comes in 7-2.</p>
<p>Good luck to the Cardinals! We cannot wait to see Albert back in the lineup!</p>
<p>Go Cardinals!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertpujolsclub.com/apc-pujols-news/cardinals-set-to-face-detroit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pujols set to return Thursday!</title>
		<link>http://www.albertpujolsclub.com/apc-pujols-news/pujols-set-to-return-thursday/</link>
		<comments>http://www.albertpujolsclub.com/apc-pujols-news/pujols-set-to-return-thursday/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 23:31:17 +0000</pubDate>
		<dc:creator>APCMan</dc:creator>
		
		<category><![CDATA[APC Pujols News]]></category>

		<category><![CDATA[APC Website Updates]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[albert]]></category>

		<category><![CDATA[Albert Pujols]]></category>

		<category><![CDATA[cardinals]]></category>

		<category><![CDATA[pujols]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5272</guid>
		<description><![CDATA[GREAT NEWS! Albert Pujols is set to return on Thursday! That is excellent news for all Cardinal fans! The Cardinals should get a g reat shot in the arm in Detroit and in Kansas City!
GO Albert and Go Cardinals!
]]></description>
			<content:encoded><![CDATA[<p>GREAT NEWS! Albert Pujols is set to return on Thursday! That is excellent news for all Cardinal fans! The Cardinals should get a g reat shot in the arm in Detroit and in Kansas City!</p>
<p>GO Albert and Go Cardinals!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertpujolsclub.com/apc-pujols-news/pujols-set-to-return-thursday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cardinals swept by the Royals</title>
		<link>http://www.albertpujolsclub.com/apc-pujols-news/cardinals-swept-by-the-royals/</link>
		<comments>http://www.albertpujolsclub.com/apc-pujols-news/cardinals-swept-by-the-royals/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 17:23:54 +0000</pubDate>
		<dc:creator>APCMan</dc:creator>
		
		<category><![CDATA[APC Pujols News]]></category>

		<category><![CDATA[APC Website Updates]]></category>

		<category><![CDATA[cardinals]]></category>

		<category><![CDATA[albert]]></category>

		<category><![CDATA[Albert Pujols]]></category>

		<category><![CDATA[pujols]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5267</guid>
		<description><![CDATA[Think the Cardinals are missing Albert Pujols yet? In an awful turn of events this week, the St. Louis Cardinals were swept at home by the Kansas City Royals.
Tuesday night, Ron Villone gave up a solo blast in the top of the 8th inning to Royals youngster Mike Aviles, to give the Royals the 2-1 [...]]]></description>
			<content:encoded><![CDATA[<p>Think the Cardinals are missing Albert Pujols yet? In an awful turn of events this week, the St. Louis Cardinals were swept at home by the Kansas City Royals.</p>
<p>Tuesday night, Ron Villone gave up a solo blast in the top of the 8th inning to Royals youngster Mike Aviles, to give the Royals the 2-1 lead, and the win. Ron Villone got the lose, 1-2, Kyle Davies picked up his third win(3-0). Soria picked up the save his 16th of the year.</p>
<p>Wednesday night, the Cardinals led 2-0 going into the 7th, they  then gave up a run in the 7th, and 2 in the 8th off a two run homerun given up by Kyle McClelan. This time David DeJesus, and Alex Gordon did the damage, both with solo shots in the 8th. McClellan picked up his 2nd loss of the year while Brian Bannister went to 6-6. Soria picked up save #17 for the Royals.</p>
<p>Thursday afternoon, Zach Greinke pitched well, and earned his sixth win. The Cardinals came away with TWO hits, a solo homerun by Rick Ankiel, and once again gave up a lot inning homerun, this time by Mark Teahen, his seventh, as the Royals won again 4-1. Soria picked up win #18.</p>
<p>The Cardinals did not lose any ground to the Cubs in the NL Central, staying 3.5 games back, as the Cubs were swept by the Rays. The Brewers crept within two games of the Cardinals, who are still tied with the Phillies for the second best record in the NL. The Marlins and the Brewers sit two back.</p>
<p>The Cardinals will now take on Boston this weekend, at Fenway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertpujolsclub.com/apc-pujols-news/cardinals-swept-by-the-royals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Molina out of hopsital</title>
		<link>http://www.albertpujolsclub.com/apc-pujols-news/molina-out-of-hopsital/</link>
		<comments>http://www.albertpujolsclub.com/apc-pujols-news/molina-out-of-hopsital/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 15:48:39 +0000</pubDate>
		<dc:creator>APCMan</dc:creator>
		
		<category><![CDATA[APC Pujols News]]></category>

		<category><![CDATA[APC Website Updates]]></category>

		<category><![CDATA[cardinals]]></category>

		<category><![CDATA[Molina]]></category>

		<category><![CDATA[pujols]]></category>

		<category><![CDATA[Yadier]]></category>

		<category><![CDATA[Yadier Molina]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5265</guid>
		<description><![CDATA[Cardinals catcher Yadier Molina is out of the hospital and is expected to be evaluated by team doctors at Busch Stadium tomorrow.
According to the team, there are no plans at the current time to make a corresponding move to call up another catcher.
They walked home two runs to blow the remnants of a four-run lead.
They [...]]]></description>
			<content:encoded><![CDATA[<p>Cardinals catcher Yadier Molina is out of the hospital and is expected to be evaluated by team doctors at Busch Stadium tomorrow.</p>
<p>According to the team, there are no plans at the current time to make a corresponding move to call up another catcher.</p>
<p>They walked home two runs to blow the remnants of a four-run lead.</p>
<p>They endured yet another run of more than five innings on a well-worn bullpen and were only four for 26 at the plate after the third inning.</p>
<p>Along with a silenced Busch Stadium crowd of 45,391, they witnessed catcher Yadier Molina get steamrolled on a ninth-inning tag play that quashed a potential game-losing rally.</p>
<p>Once more for the Cardinals on Sunday, reason had less to do with an outcome than persistence and an unwillingness to bend. Moments after watching Molina carted from the field, they built a game-winning rally upon a pair of two-out errors sandwiched around a single to take a 7-6 decision over the Philadelphia Phillies.</p>
<p>Rick Ankiel scored the winning run when reliever Tom Gordon, covering first base, whiffed on second baseman Chase Utley&#8217;s throw. Two batters earlier Ankiel had reached on a nearly identical play, this one a throwing error charged to Utley.</p>
<p>&#8220;Somebody might look at these games we&#8217;re winning and wonder how. But we&#8217;re doing small things that add up to a lot. Hopefully, we can continue to do it,&#8221; said infielder Aaron Miles.</p>
<p>The Cardinals improved to 8-0-1 in nine series since May 15. They took down the big-swinging Phillies while being outscored 28-12.</p>
<p>On Sunday they used a barrage of extra-base hits to take a 5-1, third-inning lead against Phillies righthander Brett Myers before the visitors rallied against scatter-armed relief.</p>
<p>Said manager Tony LaRussa: &#8220;If you get to October and you&#8217;ve made the playoffs, you look back and say, &#8216;Man, that&#8217;s how we got there.&#8217; But we can&#8217;t celebrate now. We&#8217;ve got to keep going.&#8221;</p>
<p>The Phillies left 15 runners on base and had 16 at-bats with runners in scoring position. The Cardinals stranded six and took only nine at-bats with runners in scoring position. The Phillies committed three errors, the Cardinals none.</p>
<p>&#8220;We didn&#8217;t do some things very good today,&#8221; Phillies manager Charlie Manuel said. &#8220;That game was sitting there for us and we didn&#8217;t get it.&#8221;</p>
<p>A 42-29 club has lost pitcher Adam Wainwright, first baseman Albert Pujols and possibly Molina during the last 10 days.</p>
<p>&#8220;The last couple weeks our big guys have been dropping like flies,&#8221; noted left fielder Skip Schumaker, who contributed a double and a home run to the team&#8217;s first two rallies. &#8220;We&#8217;re still winning games. But if we&#8217;re going to do anything later on this year we&#8217;re going to need those guys back. That&#8217;s no secret. But the fact we&#8217;re winning games like this without our big guys says a lot about what we have going on here.&#8221;</p>
<p>Molina was carted from the field after being strapped to a backboard and was taken to Missouri Baptist Hospital, where he remained overnight with what the team said is a mild concussion.</p>
<p>&#8220;He&#8217;s one of our key guys we need out there every single day,&#8221; backup catcher Jason LaRue said. &#8220;As far as pitching, he&#8217;s probably the most important guy on this team. … You cringe anytime you see a play like that.&#8221;</p>
<p>With the bases loaded and one out in the fifth inning, Phillies first baseman Ryan Howard chased rookie starter Mitchell Boggs with a two-run single. Kyle McClellan limited the Phillies&#8217; rally to one more run before pitching a scoreless sixth. Ankiel&#8217;s leadoff triple to right field led to a run on first baseman Chris Duncan&#8217;s RBI grounder.</p>
<p>Chris Perez, who entered in the seventh inning, was within one pitch of closing the eighth when shortstop Jimmy Rollins tripled. Perez left after walking the potential tying run and a near-calamity ensued.</p>
<p>Consecutive walks by Randy Flores forced home one run and left the bases loaded for Russ Springer. Springer walked left fielder Pat Burrell to force home Jayson Werth for a 6-6 game.</p>
<p>The Phillies placed runners on first and third with one out against Franklin in the ninth inning when Rollins grounded to Duncan, whose throw short-hopped the plate to the home dugout side. His back to the runner, Molina picked the throw and continued to turn as Bruntlett collided with him. Molina held on to the ball despite staying motionless for several minutes. The threat ended when Franklin got the dangerous Utley to fly out.</p>
<p>Anthony Reyes (2-1) inherited a tie game barely 24 hours after being promoted as the team&#8217;s 13th pitcher and recorded the only 1-2-3 inning by a Cardinals reliever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertpujolsclub.com/apc-pujols-news/molina-out-of-hopsital/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Albert Pujols takes on the Reds</title>
		<link>http://www.albertpujolsclub.com/apc-pujols-news/albert-pujols-takes-on-the-reds/</link>
		<comments>http://www.albertpujolsclub.com/apc-pujols-news/albert-pujols-takes-on-the-reds/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 17:16:42 +0000</pubDate>
		<dc:creator>APCMan</dc:creator>
		
		<category><![CDATA[APC Pujols News]]></category>

		<category><![CDATA[APC Website Updates]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Pujols Game Day]]></category>

		<category><![CDATA[Pujols Matchups]]></category>

		<category><![CDATA[Stats]]></category>

		<category><![CDATA[albert]]></category>

		<category><![CDATA[Albert Pujols]]></category>

		<category><![CDATA[cardinals]]></category>

		<category><![CDATA[pujols]]></category>

		<category><![CDATA[Reds]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5257</guid>
		<description><![CDATA[Albert Pujols and the St. Louis Cardinals will take on the young Cincinnati Reds for a three game set starting tonight at 6:05pm. The Cardinals will throw rookie righthander Mitchell Boggs, who will make his first major league start. He will face the Reds rookie righthander Homer Bailey. Both pitchers have only pitched in one [...]]]></description>
			<content:encoded><![CDATA[<p>Albert Pujols and the St. Louis Cardinals will take on the young Cincinnati Reds for a three game set starting tonight at 6:05pm. The Cardinals will throw rookie righthander Mitchell Boggs, who will make his first major league start. He will face the Reds rookie righthander Homer Bailey. Both pitchers have only pitched in one major league game, with Boggs pitching two innings the other night, and giving a run, while Bailey dropped his start on June 5th at Phildelphia 5-0.</p>
<p>Obviously, our man Albert Pujols has yet to face Homer Bailey. Let&#8217;s hope tonight for Albert is a reminder of Mr. Bailey&#8217;s first name. HOMER HOMER HOMER!</p>
<p>Go Albert! Go Cardinals!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertpujolsclub.com/apc-pujols-news/albert-pujols-takes-on-the-reds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick Reminder</title>
		<link>http://www.albertpujolsclub.com/apc-website-updates/quick-reminder/</link>
		<comments>http://www.albertpujolsclub.com/apc-website-updates/quick-reminder/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 19:09:49 +0000</pubDate>
		<dc:creator>APCMan</dc:creator>
		
		<category><![CDATA[APC Website Updates]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5255</guid>
		<description><![CDATA[Hey everyone! A quick reminder:
The shoutbox has been turned off, but we do encourage all our viewers to comment on the story/articles being published each day. We would love to have great conversations within the comment box. If you have any questions/ or comments for the site, be sure to leave them there as well, [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone! A quick reminder:</p>
<p>The shoutbox has been turned off, but we do encourage all our viewers to comment on the story/articles being published each day. We would love to have great conversations within the comment box. If you have any questions/ or comments for the site, be sure to leave them there as well, and we will get back to you as soon as possible. Go Pujols! Go Cardinals!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertpujolsclub.com/apc-website-updates/quick-reminder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Albert&#8217;s season through 62 games</title>
		<link>http://www.albertpujolsclub.com/apc-pujols-news/alberts-season-through-62-games/</link>
		<comments>http://www.albertpujolsclub.com/apc-pujols-news/alberts-season-through-62-games/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 20:46:02 +0000</pubDate>
		<dc:creator>APCMan</dc:creator>
		
		<category><![CDATA[APC Pujols News]]></category>

		<category><![CDATA[APC Website Updates]]></category>

		<category><![CDATA[Pujols Matchups]]></category>

		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5254</guid>
		<description><![CDATA[We all know about the success the St. Louis Cardinals are having to start the 2008 season. The Cardinals sit in second place in the competitive National League Central, with a current record of 36-26, .581 win percentage. That record places them 3.5 games behind the Cubs, who are playing .639 baseball, right now with [...]]]></description>
			<content:encoded><![CDATA[<p>We all know about the success the St. Louis Cardinals are having to start the 2008 season. The Cardinals sit in second place in the competitive National League Central, with a current record of 36-26, .581 win percentage. That record places them 3.5 games behind the Cubs, who are playing .639 baseball, right now with a clip of 39-22. The Cardinals are tied with the Phillies for the second best record in the National League, and trail only Boston and Anaheim in the AL, and have an even record with Tampa Bay. With 100 games to go, if the playoffs started today, the Cardinals would be the NL wildcard representative, leading that race by 2.5 games over the Florida Marlins.  The Brewers sit three back of the Cardinals, and the Astros are 4.5 back.</p>
<p>Albert Pujols is having yet another MVP type season. Is he the MVP? Maybe, maybe not. Here are his numbers and how they compare to the rest of the NL.</p>
<ul>
<li>61 games</li>
<li>76-209</li>
<li>.364 batting average(3rd in NL)</li>
<li>39 runs(t-18th in NL)</li>
<li>76 hits(4th in NL)</li>
<li>15 doubles</li>
<li>15 homeruns(t-6th in NL)</li>
<li>40 rbi&#8217;s(t-14th in NL)</li>
<li>47 walks(3rd in NL)</li>
<li>21 strikeouts</li>
<li>.485 OBP(2nd in NL)</li>
<li>.651 SLG(5th in NL)</li>
<li>1.135 OPS(3rd in NL)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.albertpujolsclub.com/apc-pujols-news/alberts-season-through-62-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Albert Spring Pictures</title>
		<link>http://www.albertpujolsclub.com/apc-website-updates/albert-spring-pictures/</link>
		<comments>http://www.albertpujolsclub.com/apc-website-updates/albert-spring-pictures/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 21:35:39 +0000</pubDate>
		<dc:creator>APCMan</dc:creator>
		
		<category><![CDATA[APC Website Updates]]></category>

		<category><![CDATA[Pujols Photos]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/apc-website-updates/albert-spring-pictures/</guid>
		<description><![CDATA[Anyone want some Albert Spring Training pictures? We hate spring training here, but with the season set to begin tomorrow, we do need some Albert pics! Enjoy!

]]></description>
			<content:encoded><![CDATA[<p>Anyone want some Albert Spring Training pictures? We hate spring training here, but with the season set to begin tomorrow, we do need some Albert pics! Enjoy!</p>
<p><img src="http://www.albertpujolsclub.com/wp-content/uploads/2008/03/apst08.thumbnail.jpg" /><img src="http://www.albertpujolsclub.com/wp-content/uploads/2008/03/apst082.thumbnail.jpg" /><img src="http://www.albertpujolsclub.com/wp-content/uploads/2008/03/apst083.thumbnail.jpg" /><img src="http://www.albertpujolsclub.com/wp-content/uploads/2008/03/apst084.thumbnail.jpg" /><img src="http://www.albertpujolsclub.com/wp-content/uploads/2008/03/apst085.thumbnail.jpg" /><img src="http://www.albertpujolsclub.com/wp-content/uploads/2008/03/apst086.thumbnail.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertpujolsclub.com/apc-website-updates/albert-spring-pictures/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
