<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Albert Pujols Club &#187; Pujols Game Day</title>
	<atom:link href="http://www.albertpujolsclub.com/category/pujols-game-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.albertpujolsclub.com</link>
	<description>Meet Albert Pujols!</description>
	<pubDate>Sat, 02 Aug 2008 01:45:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Pujols/Cardinals set to take on Blanton/Phillies</title>
		<link>http://www.albertpujolsclub.com/pujols-game-day/pujolscardinals-set-to-take-on-blantonphillies/</link>
		<comments>http://www.albertpujolsclub.com/pujols-game-day/pujolscardinals-set-to-take-on-blantonphillies/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 01:45:58 +0000</pubDate>
		<dc:creator>APCMan</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Pujols Game Day]]></category>

		<category><![CDATA[Stats]]></category>

		<category><![CDATA[cardinals]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5303</guid>
		<description><![CDATA[The Cardinals will take on the Philadelphia Phillies on Saturday for the second of a three game series in St. Louis. The Phillies will have new comer Joe Blanton on the mound. Blanton, a 6&#8242;3, 5.13 righthander is 0-0 in his career as a Phillie, and has never faced the Cardinals!
Albert has never faced Blanton [...]]]></description>
			<content:encoded><![CDATA[<p>The Cardinals will take on the Philadelphia Phillies on Saturday for the second of a three game series in St. Louis. The Phillies will have new comer Joe Blanton on the mound. Blanton, a 6&#8242;3, 5.13 righthander is 0-0 in his career as a Phillie, and has never faced the Cardinals!</p>
<p>Albert has never faced Blanton in his career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertpujolsclub.com/pujols-game-day/pujolscardinals-set-to-take-on-blantonphillies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cardinals make no deals- shows confidence</title>
		<link>http://www.albertpujolsclub.com/apc-pujols-news/cardinals-make-no-deals-shows-confidence/</link>
		<comments>http://www.albertpujolsclub.com/apc-pujols-news/cardinals-make-no-deals-shows-confidence/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 01:38:49 +0000</pubDate>
		<dc:creator>APCMan</dc:creator>
		
		<category><![CDATA[APC Pujols News]]></category>

		<category><![CDATA[Pujols Game Day]]></category>

		<category><![CDATA[cardinals]]></category>

		<category><![CDATA[albert]]></category>

		<category><![CDATA[Albert Pujols]]></category>

		<category><![CDATA[pujols]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5301</guid>
		<description><![CDATA[Chalk me up as one that is okay with making no trade deadline deals. This team can make the playoffs without a deadline deal. 50 games to go, and tie for the wildcard. The Brewers have the Ned Yost factor, the Mets are too bi-polar, the Phillies have Charlie Manuel, and the Marlins are too [...]]]></description>
			<content:encoded><![CDATA[<p>Chalk me up as one that is okay with making no trade deadline deals. This team can make the playoffs without a deadline deal. 50 games to go, and tie for the wildcard. The Brewers have the Ned Yost factor, the Mets are too bi-polar, the Phillies have Charlie Manuel, and the Marlins are too young.. Albert will lead the Cardinals to the NL Wildcard in 2008, and I will go as far as to say, the Cardinals and Cubs will meet in the 2008 NLCS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertpujolsclub.com/apc-pujols-news/cardinals-make-no-deals-shows-confidence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Albert leads the Cardinals to a win</title>
		<link>http://www.albertpujolsclub.com/pujols-game-day/albert-leads-the-cardinals-to-a-win/</link>
		<comments>http://www.albertpujolsclub.com/pujols-game-day/albert-leads-the-cardinals-to-a-win/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 03:18:25 +0000</pubDate>
		<dc:creator>AlbertPujolsClub.com</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Pujols Game Day]]></category>

		<category><![CDATA[Albert Pujols]]></category>

		<category><![CDATA[cardinals]]></category>

		<category><![CDATA[Stud]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/pujols-game-day/albert-leads-the-cardinals-to-a-win/</guid>
		<description><![CDATA[
What a stud. How many times do we have to say it? He is semi-ridiculous. In the top of the 14th inning on Saturday night, Albert pounded a 2 run home run to give the Redbirds a 10-8 lead and the win! STUD. Pujols finished the game with:

5-8 from the plate
3 runs
3 RBI
1 HR

Not to [...]]]></description>
			<content:encoded><![CDATA[<p><img height="384" alt="t2" src="http://www.albertpujolsclub.com/wp-content/uploads/2008/07/t2.jpg" width="300" /></p>
<p>What a stud. How many times do we have to say it? He is semi-ridiculous. In the top of the 14th inning on Saturday night, <strong>Albert</strong> pounded a 2 run home run to give the Redbirds a 10-8 lead and the win! STUD. <strong>Pujols</strong> finished the game with:</p>
<ul>
<li>5-8 from the plate</li>
<li>3 runs</li>
<li>3 RBI</li>
<li>1 HR</li>
</ul>
<p>Not to shabby huh? This shot his average up to .351 on the year and gave him 59 RBI&#8217;s. Hopefully it proves to be a shot in the Cardinals arms as well and gets them back on the winning track. Was a huge win with the <a href="http://cubssuckclub.com">Cubs losing</a> earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertpujolsclub.com/pujols-game-day/albert-leads-the-cardinals-to-a-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cardinals/Padres Game two</title>
		<link>http://www.albertpujolsclub.com/pujols-game-day/cardinalspadres-game-two/</link>
		<comments>http://www.albertpujolsclub.com/pujols-game-day/cardinalspadres-game-two/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 16:35:27 +0000</pubDate>
		<dc:creator>APCMan</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Pujols Game Day]]></category>

		<category><![CDATA[Pujols Matchups]]></category>

		<category><![CDATA[Stats]]></category>

		<category><![CDATA[cardinals]]></category>

		<category><![CDATA[Albert Pujols]]></category>

		<category><![CDATA[pujols]]></category>

		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5296</guid>
		<description><![CDATA[After winning 4-3 yesterday the Cardinals look to continue their 8 game home stand with winning ways. Tonight, Greg Maddux, the future hall of famer will throw for the Padres, and be opposed by Cardinals righthander Braden Looper.
Maddux has struggled in 2008, going 3-8, with a 3.90 era. But he gets zero run support, which [...]]]></description>
			<content:encoded><![CDATA[<p>After winning 4-3 yesterday the Cardinals look to continue their 8 game home stand with winning ways. Tonight, Greg Maddux, the future hall of famer will throw for the Padres, and be opposed by Cardinals righthander Braden Looper.</p>
<p>Maddux has struggled in 2008, going 3-8, with a 3.90 era. But he gets zero run support, which is part of his 3-8 record. Maddux, earlier in the year pitched against the Cardinals and got a no decision pitching 5 innings, allowing 5 hits and 2 runs. He is 26-20 with a 2.74 era in his career against the Cardinals. Maddux is 0-4 with 6 no decisions in his last start, and has not won a game in his last 12.</p>
<p>Our boy Albert Pujols is 12-38 for a .316 average lifetime against Maddux. In those 12 hits, he has 3 homeruns, and 6 rbi&#8217;s.</p>
<p>Looper, for the Cardinals is looking for his 10th win of the season. He is 9-7 on the year with a 4.25 era. Braden has lost his last two starts, and has not won since June 24th at Detroit. Earlier in the year Looper beat the Padres pitching five solid innings. He is 4-3 with a 2.91 era lifetime against San Diego.</p>
<p>Let&#8217;s go Albert and the Cardinals tonight! Keep winning!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertpujolsclub.com/pujols-game-day/cardinalspadres-game-two/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cardinals set to take on Padres</title>
		<link>http://www.albertpujolsclub.com/apc-pujols-news/cardinals-set-to-take-on-padres/</link>
		<comments>http://www.albertpujolsclub.com/apc-pujols-news/cardinals-set-to-take-on-padres/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 21:09:38 +0000</pubDate>
		<dc:creator>APCMan</dc:creator>
		
		<category><![CDATA[APC Pujols News]]></category>

		<category><![CDATA[APC Website Updates]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Pujols Game Day]]></category>

		<category><![CDATA[Pujols Matchups]]></category>

		<category><![CDATA[cardinals]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5290</guid>
		<description><![CDATA[The Cardinals will begin their second half march to the postseason tonight at home against the San Diego Padres. The Cardinals start the second half with a 53-43 record, and are 26-21 at home. The Padres have struggled this season, going 37-58, and 14-28 on the road.
Jake Peavy will pitch for the Padres. He is [...]]]></description>
			<content:encoded><![CDATA[<p>The Cardinals will begin their second half march to the postseason tonight at home against the San Diego Padres. The Cardinals start the second half with a 53-43 record, and are 26-21 at home. The Padres have struggled this season, going 37-58, and 14-28 on the road.</p>
<p>Jake Peavy will pitch for the Padres. He is 7-5 with a 2.47. He is 3-2 with a 2.89 era in his career against the Cardinals.</p>
<p>Kyle Lohse throws for the Cardinals, and he is 11-2 with a 3.39 era. Lohse is 0-2 with a 7.04 era in 3 career starts against San Diego.</p>
<p>Albert Pujols has faced Peavy 17 times in his career. Albert is 6-17 for a .353 batting average. In those six hits 1 was a double, and 2 were homeruns, with 6rbi&#8217;s. Pujols has struck out six times, while walking three times against Peavy.</p>
<p>Good luck to Albert and the Cardinals tonight!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertpujolsclub.com/apc-pujols-news/cardinals-set-to-take-on-padres/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good luck to Albert!!</title>
		<link>http://www.albertpujolsclub.com/apc-pujols-news/good-luck-to-albert/</link>
		<comments>http://www.albertpujolsclub.com/apc-pujols-news/good-luck-to-albert/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 20:11:15 +0000</pubDate>
		<dc:creator>APCMan</dc:creator>
		
		<category><![CDATA[APC Pujols News]]></category>

		<category><![CDATA[Albert Pujols Feeds]]></category>

		<category><![CDATA[Pujols Game Day]]></category>

		<category><![CDATA[Pujols Matchups]]></category>

		<category><![CDATA[cardinals]]></category>

		<category><![CDATA[albert]]></category>

		<category><![CDATA[Albert Pujols]]></category>

		<category><![CDATA[pujols]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5285</guid>
		<description><![CDATA[Good luck to our boy Albert Pujols, as starting DH for the NL tomorrow night!!!
Albert has never faced Cliff Lee in his career&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Good luck to our boy Albert Pujols, as starting DH for the NL tomorrow night!!!</p>
<p>Albert has never faced Cliff Lee in his career&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertpujolsclub.com/apc-pujols-news/good-luck-to-albert/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pujols to start All Star Game</title>
		<link>http://www.albertpujolsclub.com/apc-pujols-news/pujols-to-start-all-star-game/</link>
		<comments>http://www.albertpujolsclub.com/apc-pujols-news/pujols-to-start-all-star-game/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 20:09:37 +0000</pubDate>
		<dc:creator>APCMan</dc:creator>
		
		<category><![CDATA[APC Pujols News]]></category>

		<category><![CDATA[Baseball Links]]></category>

		<category><![CDATA[Pujols Game Day]]></category>

		<category><![CDATA[cardinals]]></category>

		<category><![CDATA[albert]]></category>

		<category><![CDATA[Albert Pujols]]></category>

		<category><![CDATA[All Star Game]]></category>

		<category><![CDATA[pujols]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5284</guid>
		<description><![CDATA[Finally! Clint Hurdle made the right decision! Albert Pujols will be playing, and starting in the 2008 All Star Game. Pujols, who is hitting .350, will be the starting DH for the NL Tuesday night in New York. Albert will bat  fourth.
NL

Ramirez, SS- Florida
Utley, 2B- Philadelphia
Berkman, 1B- Houston
Pujols, DH- St. Louis
Jones, 3B- Atlanta
Holliday- RF- Colorado
Braun- [...]]]></description>
			<content:encoded><![CDATA[<p>Finally! Clint Hurdle made the right decision! Albert Pujols will be playing, and starting in the 2008 All Star Game. Pujols, who is hitting .350, will be the starting DH for the NL Tuesday night in New York. Albert will bat  fourth.</p>
<p>NL</p>
<ol>
<li>Ramirez, SS- Florida</li>
<li>Utley, 2B- Philadelphia</li>
<li>Berkman, 1B- Houston</li>
<li>Pujols, DH- St. Louis</li>
<li>Jones, 3B- Atlanta</li>
<li>Holliday- RF- Colorado</li>
<li>Braun- LF- Milwaukee</li>
<li>Fukudome- CF- Chicago</li>
<li>Soto- C- Chicago</li>
</ol>
<p>AL:</p>
<ol>
<li>Ichiro- RF- Seattle</li>
<li>Jeter- SS- New York</li>
<li>Hamilton- CF- Texas</li>
<li>Rodriguez- 3B- New York</li>
<li>Ramirez- LF</li>
<li>Bradley- DH- Texas</li>
<li>Youkilis- 1B- Boston</li>
<li>Mauer- C- Minnesota</li>
<li>Pedroira- 2B- Boston</li>
</ol>
<p>For the NL, Ben Sheets will be on the mound. For the AL, Cliff Lee will make the first pitch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertpujolsclub.com/apc-pujols-news/pujols-to-start-all-star-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cardinals set to face the Mets for four</title>
		<link>http://www.albertpujolsclub.com/apc-pujols-news/cardinals-set-to-face-the-mets-for-four/</link>
		<comments>http://www.albertpujolsclub.com/apc-pujols-news/cardinals-set-to-face-the-mets-for-four/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 21:04:29 +0000</pubDate>
		<dc:creator>APCMan</dc:creator>
		
		<category><![CDATA[APC Pujols News]]></category>

		<category><![CDATA[APC Website Updates]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Pujols Game Day]]></category>

		<category><![CDATA[Pujols Matchups]]></category>

		<category><![CDATA[Stats]]></category>

		<category><![CDATA[cardinals]]></category>

		<category><![CDATA[Albert Pujols]]></category>

		<category><![CDATA[pujols]]></category>

		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5282</guid>
		<description><![CDATA[The St. Louis Cardinals, 47-36 have now survived Albert Pujols&#8217; injury. Chris Carpenter, Adam Wainwright, Mark Mulder, Cezar Izturis, and many others(15 to be exact) have also been on the DL, are still are on the DL. The Cardinals have had nine players make their major league debutes THIS season.  With all that said, the [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals, 47-36 have now survived Albert Pujols&#8217; injury. Chris Carpenter, Adam Wainwright, Mark Mulder, Cezar Izturis, and many others(15 to be exact) have also been on the DL, are still are on the DL. The Cardinals have had nine players make their major league debutes THIS season.  With all that said, the Cardinals are only 2.5 games out of first place, two weeks from the all star break. This is a big week for the Cardinals. The New York Mets, 40-41, come into St. Louis for four games, before the Cubs come in for three over the weekend. The Cubs lead the Cardinals in the NL Central by 2.5 games, but the Cubs have struggled mightily on the road. The Cubs are continuing their three city road trip, for four games in San Fransisco starting tonight.</p>
<p>Kyle Lohse will pitch tonight for the Cardinals. A few months ago the Mets could have signed Lohse for the same deal the Cardinals got him at in March, but Mets GM Omar M. turned down the deal, sighting he felt that was too much for Lohse. Lohse would love to stick it to him and the Mets, like he has the rest of the NL so far this season. Kyle is 9-2 with a 3.94 era so far this season. Lohse has not lost a game since May 8th, where he pitched 4 innings in Colorado. He took a no decision his last time out against Detroit, but before that won his last 6 starts.</p>
<p>John Maine is on the mound for the Mets. Maine has been solid once again with a 8-5 record, and a 3.73 era. Maine has won his last two starts going 6+ innings in each. In his last ten starts, Maine is 5-3. He has pitched well against the Cardinals in his career, making two starts and going 1-0.</p>
<p>The Man, El Hombre, Albert Pujols is 2-6, with 2 homeruns, and 7 rbis in his career off John Maine.</p>
<p>We look for more mash city tonight in St. Louis. The Cardinals are hot, and are ready to have a huge home stand. Go El Hombre! Go Cardinals!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertpujolsclub.com/apc-pujols-news/cardinals-set-to-face-the-mets-for-four/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cardinals set to face Detroit</title>
		<link>http://www.albertpujolsclub.com/apc-pujols-news/cardinals-set-to-face-detroit/</link>
		<comments>http://www.albertpujolsclub.com/apc-pujols-news/cardinals-set-to-face-detroit/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 14:00:12 +0000</pubDate>
		<dc:creator>APCMan</dc:creator>
		
		<category><![CDATA[APC Pujols News]]></category>

		<category><![CDATA[APC Website Updates]]></category>

		<category><![CDATA[Pujols Game Day]]></category>

		<category><![CDATA[cardinals]]></category>

		<category><![CDATA[albert]]></category>

		<category><![CDATA[pujols]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5273</guid>
		<description><![CDATA[The best news is Albert Pujols is set to return on Thursday. That should give the Cardinals a little hop in their step for the remaining three weeks before the All Star break. First things first though. The St. Louis Cardinals, 44-33, and 4.5 games out in the NL Central will take on the Detroit [...]]]></description>
			<content:encoded><![CDATA[<p>The best news is Albert Pujols is set to return on Thursday. That should give the Cardinals a little hop in their step for the remaining three weeks before the All Star break. First things first though. The St. Louis Cardinals, 44-33, and 4.5 games out in the NL Central will take on the Detroit Tigers, 36-39, 5 games out in the AL Central this week at Comerica Park. This series will be the first time these two teams have played since the 2006 World Series, in which the Cardinals won in five games.</p>
<p>On Tuesday, Braden Looper gets the call for the Cardinals. Looper is 8-5 on the season with a 4.10 era. He has pitched well his last two starts, throwing a complete game shutout against the Reds, and most recently pitching seven solid innings in a no decision against Kansas City. Looper is 2-1 in his career against Detroit, and has made one start. His career era is a hefty 7.45. A few g uys that have decent numbers off Looper are Miguel Cabrera, .273- Magglio Ordonez is 2-3 with a homerun, Placido Polanco, .286, and Edgar Renteria .300. This should be a good test for Looper.</p>
<p>Kenny Rogers, the lefthander has pitched well lately for Detroit. He is 5-4 on the season with a 4.36 era. He has went 7 or more in his last five outings, only garnering one win in that time. His last time out, Rogers threw 7 innings, allowing just one run on five hits in a win over San Fransisco. Kenny is 0-0 with 2 career regular season starts against St. Louis. He threw really well in the 2006 World Series, against St. Louis.</p>
<p>Wednesday features nine game winner, Kyle Lohse for St. Louis, who has won six straight starts, and has not lost since May 8. He will take on the youngster for Detroit, Armando Galarraga. Galarraga is 7-2 with a 3.03 era. Armando has never faced St. Louis is his career.</p>
<p>The last game of the series on Thursday features Todd Wellemeyer, who was roughed up in his last start against Philadelphia, but hasn&#8217;t pitched since. He will face another lefthander for the Tigers in Nate Robertson. Robertson is 6-6, while Wellemeyer comes in 7-2.</p>
<p>Good luck to the Cardinals! We cannot wait to see Albert back in the lineup!</p>
<p>Go Cardinals!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertpujolsclub.com/apc-pujols-news/cardinals-set-to-face-detroit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lohse wins his 9th, Cardinals win</title>
		<link>http://www.albertpujolsclub.com/apc-pujols-news/lohse-wins-his-9th-cardinals-win/</link>
		<comments>http://www.albertpujolsclub.com/apc-pujols-news/lohse-wins-his-9th-cardinals-win/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 23:24:25 +0000</pubDate>
		<dc:creator>APCMan</dc:creator>
		
		<category><![CDATA[APC Pujols News]]></category>

		<category><![CDATA[Pujols Game Day]]></category>

		<category><![CDATA[cardinals]]></category>

		<category><![CDATA[albert]]></category>

		<category><![CDATA[Albert Pujols]]></category>

		<category><![CDATA[pujols]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5269</guid>
		<description><![CDATA[Kyle Lohse picked up his 9th win of the season, going 6 innings, allowing just 6 hits, and surrendering just one run.
Randy Flores, Russ Springer, and Ryan Franklin slammed the door for the Cardinals, in their 5-4 win over the Red Sox. Tim Wakefield took the loss for the Red Sox.
Boston got a run in [...]]]></description>
			<content:encoded><![CDATA[<p>Kyle Lohse picked up his 9th win of the season, going 6 innings, allowing just 6 hits, and surrendering just one run.</p>
<p>Randy Flores, Russ Springer, and Ryan Franklin slammed the door for the Cardinals, in their 5-4 win over the Red Sox. Tim Wakefield took the loss for the Red Sox.</p>
<p>Boston got a run in the second, then the Cardinals took over with one in the 5th, one in the 6th, and two more in the 7th, while the Red Sox grabbed one in the 6th and 7th. The Cardinals scored a run in the 8th, and the Red Sox added one in the 9th, but it was not enough.</p>
<p>Jason LaRue, Skip Schumaker, and Yadier Molina all hit solo homeruns for the Redbirds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertpujolsclub.com/apc-pujols-news/lohse-wins-his-9th-cardinals-win/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
