<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Albert Pujols Club &#187; Pujols Game Day</title>
	<atom:link href="http://www.albertpujolsclub.com/category/pujols-game-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.albertpujolsclub.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 19:41:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pujols Has Less Than Great Opening Day 2011</title>
		<link>http://www.albertpujolsclub.com/pujols-game-day/pujols-great-opening-day-2011/</link>
		<comments>http://www.albertpujolsclub.com/pujols-game-day/pujols-great-opening-day-2011/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 19:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pujols Game Day]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[opening day]]></category>
		<category><![CDATA[worst game]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5499</guid>
		<description><![CDATA[Albert Pujols has a lot of pressure on him this season.  With his 2012 contract situation still up in the air, the media is ready to pounce on his every move.  This opening day was not a great game for the great Albert Pujols.  The slugger went 0-5 hitting into 3 double plays in the [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/pujols-game-day/pujols-great-opening-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert hits another bomb</title>
		<link>http://www.albertpujolsclub.com/featured/albert-hits-another-bomb/</link>
		<comments>http://www.albertpujolsclub.com/featured/albert-hits-another-bomb/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 04:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pujols Game Day]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[homerun]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Machine]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5391</guid>
		<description><![CDATA[El Hombre is locked in.  Pujols hit his 4th homer on Monday night against the D-backs.  This was another rocket, not quite like the grand slam from the other night, but still a bomb.  A solo shot that gave the Redbirds a 1-0 lead in the 4th inning.  This helped the Cardinals hold on to [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/featured/albert-hits-another-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pujols/Cardinals set to take on Blanton/Phillies</title>
		<link>http://www.albertpujolsclub.com/cardinals-baseball/pujolscardinals-set-to-take-on-blantonphillies/</link>
		<comments>http://www.albertpujolsclub.com/cardinals-baseball/pujolscardinals-set-to-take-on-blantonphillies/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 01:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pujols Game Day]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5303</guid>
		<description><![CDATA[The Cardinals will take on the Philadelphia Phillies on Saturday for the second of a three game series in St. Louis. The Phillies will have new comer Joe Blanton on the mound. Blanton, a 6&#8217;3, 5.13 righthander is 0-0 in his career as a Phillie, and has never faced the Cardinals! Albert has never faced [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/cardinals-baseball/pujolscardinals-set-to-take-on-blantonphillies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals make no deals- shows confidence</title>
		<link>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-make-no-deals-shows-confidence/</link>
		<comments>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-make-no-deals-shows-confidence/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 01:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[Pujols Game Day]]></category>
		<category><![CDATA[Pujols News]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[pujols]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5301</guid>
		<description><![CDATA[Chalk me up as one that is okay with making no trade deadline deals. This team can make the playoffs without a deadline deal. 50 games to go, and tie for the wildcard. The Brewers have the Ned Yost factor, the Mets are too bi-polar, the Phillies have Charlie Manuel, and the Marlins are too [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-make-no-deals-shows-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert leads the Cardinals to a win</title>
		<link>http://www.albertpujolsclub.com/featured/albert-leads-the-cardinals-to-a-win/</link>
		<comments>http://www.albertpujolsclub.com/featured/albert-leads-the-cardinals-to-a-win/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 03:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pujols Game Day]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[Stud]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/pujols-game-day/albert-leads-the-cardinals-to-a-win/</guid>
		<description><![CDATA[What a stud. How many times do we have to say it? He is semi-ridiculous. In the top of the 14th inning on Saturday night, Albert pounded a 2 run home run to give the Redbirds a 10-8 lead and the win! STUD. Pujols finished the game with: 5-8 from the plate 3 runs 3 [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/featured/albert-leads-the-cardinals-to-a-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals/Padres Game two</title>
		<link>http://www.albertpujolsclub.com/cardinals-baseball/cardinalspadres-game-two/</link>
		<comments>http://www.albertpujolsclub.com/cardinals-baseball/cardinalspadres-game-two/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 16:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pujols Game Day]]></category>
		<category><![CDATA[Pujols Matchups]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[pujols]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5296</guid>
		<description><![CDATA[After winning 4-3 yesterday the Cardinals look to continue their 8 game home stand with winning ways. Tonight, Greg Maddux, the future hall of famer will throw for the Padres, and be opposed by Cardinals righthander Braden Looper. Maddux has struggled in 2008, going 3-8, with a 3.90 era. But he gets zero run support, [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/cardinals-baseball/cardinalspadres-game-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals set to take on Padres</title>
		<link>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-take-on-padres/</link>
		<comments>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-take-on-padres/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 21:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pujols Club Updates]]></category>
		<category><![CDATA[Pujols Game Day]]></category>
		<category><![CDATA[Pujols Matchups]]></category>
		<category><![CDATA[Pujols News]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5290</guid>
		<description><![CDATA[The Cardinals will begin their second half march to the postseason tonight at home against the San Diego Padres. The Cardinals start the second half with a 53-43 record, and are 26-21 at home. The Padres have struggled this season, going 37-58, and 14-28 on the road. Jake Peavy will pitch for the Padres. He [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-take-on-padres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good luck to Albert!!</title>
		<link>http://www.albertpujolsclub.com/cardinals-baseball/good-luck-to-albert/</link>
		<comments>http://www.albertpujolsclub.com/cardinals-baseball/good-luck-to-albert/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 20:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[Pujols Game Day]]></category>
		<category><![CDATA[Pujols Matchups]]></category>
		<category><![CDATA[Pujols News]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[pujols]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5285</guid>
		<description><![CDATA[Good luck to our boy Albert Pujols, as starting DH for the NL tomorrow night!!! Albert has never faced Cliff Lee in his career&#8230;]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/cardinals-baseball/good-luck-to-albert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pujols to start All Star Game</title>
		<link>http://www.albertpujolsclub.com/cardinals-baseball/pujols-to-start-all-star-game/</link>
		<comments>http://www.albertpujolsclub.com/cardinals-baseball/pujols-to-start-all-star-game/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 20:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[Pujols Game Day]]></category>
		<category><![CDATA[Pujols News]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[pujols]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5284</guid>
		<description><![CDATA[Finally! Clint Hurdle made the right decision! Albert Pujols will be playing, and starting in the 2008 All Star Game. Pujols, who is hitting .350, will be the starting DH for the NL Tuesday night in New York. Albert will bat  fourth. NL Ramirez, SS- Florida Utley, 2B- Philadelphia Berkman, 1B- Houston Pujols, DH- St. [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/cardinals-baseball/pujols-to-start-all-star-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals set to face the Mets for four</title>
		<link>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-face-the-mets-for-four/</link>
		<comments>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-face-the-mets-for-four/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 21:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pujols Club Updates]]></category>
		<category><![CDATA[Pujols Game Day]]></category>
		<category><![CDATA[Pujols Matchups]]></category>
		<category><![CDATA[Pujols News]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[pujols]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5282</guid>
		<description><![CDATA[The St. Louis Cardinals, 47-36 have now survived Albert Pujols&#8217; injury. Chris Carpenter, Adam Wainwright, Mark Mulder, Cezar Izturis, and many others(15 to be exact) have also been on the DL, are still are on the DL. The Cardinals have had nine players make their major league debutes THIS season.  With all that said, the [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-face-the-mets-for-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals set to face Detroit</title>
		<link>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-face-detroit/</link>
		<comments>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-face-detroit/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 14:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[Pujols Club Updates]]></category>
		<category><![CDATA[Pujols Game Day]]></category>
		<category><![CDATA[Pujols News]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[pujols]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5273</guid>
		<description><![CDATA[The best news is Albert Pujols is set to return on Thursday. That should give the Cardinals a little hop in their step for the remaining three weeks before the All Star break. First things first though. The St. Louis Cardinals, 44-33, and 4.5 games out in the NL Central will take on the Detroit [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-face-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lohse wins his 9th, Cardinals win</title>
		<link>http://www.albertpujolsclub.com/cardinals-baseball/lohse-wins-his-9th-cardinals-win/</link>
		<comments>http://www.albertpujolsclub.com/cardinals-baseball/lohse-wins-his-9th-cardinals-win/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 23:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[Pujols Game Day]]></category>
		<category><![CDATA[Pujols News]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[pujols]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5269</guid>
		<description><![CDATA[Kyle Lohse picked up his 9th win of the season, going 6 innings, allowing just 6 hits, and surrendering just one run. Randy Flores, Russ Springer, and Ryan Franklin slammed the door for the Cardinals, in their 5-4 win over the Red Sox. Tim Wakefield took the loss for the Red Sox. Boston got a [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/cardinals-baseball/lohse-wins-his-9th-cardinals-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals set to take on RedSox</title>
		<link>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-take-on-redsox/</link>
		<comments>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-take-on-redsox/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 17:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pujols Game Day]]></category>
		<category><![CDATA[Pujols Matchups]]></category>
		<category><![CDATA[Pujols News]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[RedSox]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5268</guid>
		<description><![CDATA[A rematch of the 2004 World Series on the line this weekend at Fenway Park in Boston. The St. Louis Cardinals, losers of 3 straight, come in with a record of 42 wins 32 losses, while the Red Sox sit at 46 wins and 29 losses. Friday&#8217;s matchup will feature Kyle Lohse 8-2, 3.77 v. [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-take-on-redsox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals set to take on the Royals</title>
		<link>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-take-on-the-royals/</link>
		<comments>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-take-on-the-royals/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 15:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pujols Game Day]]></category>
		<category><![CDATA[Pujols Matchups]]></category>
		<category><![CDATA[Pujols News]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[pujols]]></category>
		<category><![CDATA[Royals]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5266</guid>
		<description><![CDATA[The Missouri battle. The St. Louis Cardinals, come in to the series with a 42-29 record, while the Royals sit at 28-42. So the difference is clear. One team is better than the other. But put the numbers aside for this series, and another coming up in two weeks, the Cardinals and Royals have alot [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-take-on-the-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

