<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Albert Pujols Club &#187; Pujols Matchups</title>
	<atom:link href="http://www.albertpujolsclub.com/category/pujols-matchups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.albertpujolsclub.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 19:41:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>61-50&#8230;</title>
		<link>http://www.albertpujolsclub.com/cardinals-baseball/61-50/</link>
		<comments>http://www.albertpujolsclub.com/cardinals-baseball/61-50/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 01:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[Pujols Matchups]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[pujols]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5302</guid>
		<description><![CDATA[The Cardinals, coming into tonight&#8217;s game with the Phillies are 61-50, tied with the Brewers for the National League Wildcard. The Mets are 1.5 back, while the Marlins are 2.0 back. In those 111 games here is how our boy Albert Pujols has fared. MVP type season? Maybe! 97 games 342 at bats 121 hits [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/cardinals-baseball/61-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals/Padres Game two</title>
		<link>http://www.albertpujolsclub.com/cardinals-baseball/cardinalspadres-game-two/</link>
		<comments>http://www.albertpujolsclub.com/cardinals-baseball/cardinalspadres-game-two/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 16:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pujols Game Day]]></category>
		<category><![CDATA[Pujols Matchups]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[pujols]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5296</guid>
		<description><![CDATA[After winning 4-3 yesterday the Cardinals look to continue their 8 game home stand with winning ways. Tonight, Greg Maddux, the future hall of famer will throw for the Padres, and be opposed by Cardinals righthander Braden Looper. Maddux has struggled in 2008, going 3-8, with a 3.90 era. But he gets zero run support, [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/cardinals-baseball/cardinalspadres-game-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals set to take on Padres</title>
		<link>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-take-on-padres/</link>
		<comments>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-take-on-padres/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 21:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pujols Club Updates]]></category>
		<category><![CDATA[Pujols Game Day]]></category>
		<category><![CDATA[Pujols Matchups]]></category>
		<category><![CDATA[Pujols News]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5290</guid>
		<description><![CDATA[The Cardinals will begin their second half march to the postseason tonight at home against the San Diego Padres. The Cardinals start the second half with a 53-43 record, and are 26-21 at home. The Padres have struggled this season, going 37-58, and 14-28 on the road. Jake Peavy will pitch for the Padres. He [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-take-on-padres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good luck to Albert!!</title>
		<link>http://www.albertpujolsclub.com/cardinals-baseball/good-luck-to-albert/</link>
		<comments>http://www.albertpujolsclub.com/cardinals-baseball/good-luck-to-albert/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 20:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[Pujols Game Day]]></category>
		<category><![CDATA[Pujols Matchups]]></category>
		<category><![CDATA[Pujols News]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[pujols]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5285</guid>
		<description><![CDATA[Good luck to our boy Albert Pujols, as starting DH for the NL tomorrow night!!! Albert has never faced Cliff Lee in his career&#8230;]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/cardinals-baseball/good-luck-to-albert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals set to face the Mets for four</title>
		<link>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-face-the-mets-for-four/</link>
		<comments>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-face-the-mets-for-four/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 21:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pujols Club Updates]]></category>
		<category><![CDATA[Pujols Game Day]]></category>
		<category><![CDATA[Pujols Matchups]]></category>
		<category><![CDATA[Pujols News]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[pujols]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5282</guid>
		<description><![CDATA[The St. Louis Cardinals, 47-36 have now survived Albert Pujols&#8217; injury. Chris Carpenter, Adam Wainwright, Mark Mulder, Cezar Izturis, and many others(15 to be exact) have also been on the DL, are still are on the DL. The Cardinals have had nine players make their major league debutes THIS season.  With all that said, the [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-face-the-mets-for-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals set to take on RedSox</title>
		<link>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-take-on-redsox/</link>
		<comments>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-take-on-redsox/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 17:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pujols Game Day]]></category>
		<category><![CDATA[Pujols Matchups]]></category>
		<category><![CDATA[Pujols News]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[RedSox]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5268</guid>
		<description><![CDATA[A rematch of the 2004 World Series on the line this weekend at Fenway Park in Boston. The St. Louis Cardinals, losers of 3 straight, come in with a record of 42 wins 32 losses, while the Red Sox sit at 46 wins and 29 losses. Friday&#8217;s matchup will feature Kyle Lohse 8-2, 3.77 v. [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-take-on-redsox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals set to take on the Royals</title>
		<link>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-take-on-the-royals/</link>
		<comments>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-take-on-the-royals/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 15:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pujols Game Day]]></category>
		<category><![CDATA[Pujols Matchups]]></category>
		<category><![CDATA[Pujols News]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[pujols]]></category>
		<category><![CDATA[Royals]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5266</guid>
		<description><![CDATA[The Missouri battle. The St. Louis Cardinals, come in to the series with a 42-29 record, while the Royals sit at 28-42. So the difference is clear. One team is better than the other. But put the numbers aside for this series, and another coming up in two weeks, the Cardinals and Royals have alot [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/cardinals-baseball/cardinals-set-to-take-on-the-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert Pujols takes on the Reds</title>
		<link>http://www.albertpujolsclub.com/featured/albert-pujols-takes-on-the-reds/</link>
		<comments>http://www.albertpujolsclub.com/featured/albert-pujols-takes-on-the-reds/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 17:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pujols Club Updates]]></category>
		<category><![CDATA[Pujols Game Day]]></category>
		<category><![CDATA[Pujols Matchups]]></category>
		<category><![CDATA[Pujols News]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[pujols]]></category>
		<category><![CDATA[Reds]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5257</guid>
		<description><![CDATA[Albert Pujols and the St. Louis Cardinals will take on the young Cincinnati Reds for a three game set starting tonight at 6:05pm. The Cardinals will throw rookie righthander Mitchell Boggs, who will make his first major league start. He will face the Reds rookie righthander Homer Bailey. Both pitchers have only pitched in one [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/featured/albert-pujols-takes-on-the-reds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals/Pujols set to take on Chacon/Astros</title>
		<link>http://www.albertpujolsclub.com/featured/cardinalspujols-set-to-take-on-chaconastros/</link>
		<comments>http://www.albertpujolsclub.com/featured/cardinalspujols-set-to-take-on-chaconastros/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 19:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pujols Game Day]]></category>
		<category><![CDATA[Pujols Matchups]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[pujols]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5256</guid>
		<description><![CDATA[Albert Pujols and the St. Louis Cardinals have dropped two straight decisions. Albert Pujols is 0-5 in those two games. All bets are on that to change tonight. Hopefully a few Albert hits, and a Cardinal win. It won&#8217;t be easy, as the redbirds will face the tough righthander Shawn Chacon, for a 6:05 start [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/featured/cardinalspujols-set-to-take-on-chaconastros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert&#039;s season through 62 games</title>
		<link>http://www.albertpujolsclub.com/albert-pujols-club-updates/alberts-season-through-62-games/</link>
		<comments>http://www.albertpujolsclub.com/albert-pujols-club-updates/alberts-season-through-62-games/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 20:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pujols Club Updates]]></category>
		<category><![CDATA[Pujols Matchups]]></category>
		<category><![CDATA[Pujols News]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5254</guid>
		<description><![CDATA[We all know about the success the St. Louis Cardinals are having to start the 2008 season. The Cardinals sit in second place in the competitive National League Central, with a current record of 36-26, .581 win percentage. That record places them 3.5 games behind the Cubs, who are playing .639 baseball, right now with [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/albert-pujols-club-updates/alberts-season-through-62-games/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pujols/Cardinals set to take on Moehler/Astros</title>
		<link>http://www.albertpujolsclub.com/featured/pujolscardinals-set-to-take-on-moehlerastros/</link>
		<comments>http://www.albertpujolsclub.com/featured/pujolscardinals-set-to-take-on-moehlerastros/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 20:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pujols Game Day]]></category>
		<category><![CDATA[Pujols Matchups]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5253</guid>
		<description><![CDATA[Albert Pujols and his wildcard leading St. Louis Cardinals are set to take on the Central Division rivals Houston Astros this weekend. In the first game of the three game set the Cardinals will take on righhander Brian Moehler. Pujols is 6-9, for a .666 career batting average against Moehler. In those six at bats, [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/featured/pujolscardinals-set-to-take-on-moehlerastros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to bring the pain to the Pirates</title>
		<link>http://www.albertpujolsclub.com/featured/time-to-bring-the-pain-to-the-pirates/</link>
		<comments>http://www.albertpujolsclub.com/featured/time-to-bring-the-pain-to-the-pirates/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 13:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pujols Matchups]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5245</guid>
		<description><![CDATA[Albert Pujols absolutely CRUSHES the Pirates, especially in Pittsburgh.  With his 21 straight games of reaching base, Pujols looks to extend that with a hit or walk this week in Pitt.  Pujols is clearly locked in right now.  Maybe not hitting all the power numbers he wants, but walks are just as important sometimes. &#8220;I&#8217;m [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/featured/time-to-bring-the-pain-to-the-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pujols improves numbers &#8211; looks to SF</title>
		<link>http://www.albertpujolsclub.com/pujols-matchups/pujols-improves-numbers-looks-to-sf/</link>
		<comments>http://www.albertpujolsclub.com/pujols-matchups/pujols-improves-numbers-looks-to-sf/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 14:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pujols Matchups]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/?p=5236</guid>
		<description><![CDATA[After this Astros series there are little questions about Albert Pujols shoulder.  He is fine!  Here are his latest numbers on the 2008 season: .379 average 2 HR and 4 RBI .526 OBP 9 BB to just 2 K&#8217;s Up next is San Francisco.  Albert has hit alright against them over his career: .301 average [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/pujols-matchups/pujols-improves-numbers-looks-to-sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals/Rockies washed out</title>
		<link>http://www.albertpujolsclub.com/featured/cardinalsrockies-washed-out/</link>
		<comments>http://www.albertpujolsclub.com/featured/cardinalsrockies-washed-out/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 02:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pujols Game Day]]></category>
		<category><![CDATA[Pujols Matchups]]></category>
		<category><![CDATA[Pujols News]]></category>

		<guid isPermaLink="false">http://www.albertpujolsclub.com/apc-pujols-news/cardinalsrockies-washed-out/</guid>
		<description><![CDATA[Despite our guy Albert Pujols blasting a solo homerun, and the Cardinals banging home five runs in 2 1/3 innings, they were not able to pick up a win on Monday. The 2008 homeopener was cut short due to rain. The Cardinals and Rockies will make the game up Tuesday night, at 7:15pm. Tomorrow, Albert [...]]]></description>
		<wfw:commentRss>http://www.albertpujolsclub.com/featured/cardinalsrockies-washed-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

